| Mon - Dec. 28 | Home | Visitor | |
| 9a | Red Mountain |
66-63 | Highland |
| 10:30a | Chandler | 54-71 | North Lawndale |
| Noon | Dobson | 64-72 | Estrella Foothills |
| 1:30p | Santa Rita | 50-63 | De La Salle |
| 4p | Sunnyslope | 69-62 | Canyon Springs |
| 5:30p | Mountain View | 61-52 | Mountain Pointe |
| 7p | St. Mary's | 82-73 | Ocean View |
| 8:30p | Mesquite | 66-63 | Horizon |
| Tue - Dec. 29 | Home | Visitor | |
| 9a | Highland | 66-78 | Sunnyslope |
| 10:30a | Ocean View | 78-66 | Estrella Foothills |
| Noon | Horizon | 66-49 | Chandler |
| 1:30p | North Lawndale | 59-71 | Mesquite |
| 4p | Dobson | 62-78 | St. Mary's |
| 5:30p | De La Salle | 48-41 | Mountain Pointe |
| 7p | Mountain View | 59-52 | Santa Rita |
| 8:30p | Canyon Springs | 56-55 | Red Mountain |
| Wed - Dec. 30 | Home | Visitor | |
| 9a | Mesquite | 79-70 | Chandler |
| 10:30a | Santa Rita | 78-66 | Mountain Pointe |
| Noon | Red Mountain | 46-71 | Sunnyslope |
| 1:30p | Highland | 55-73 |
Canyon Springs |
| 4p | Estrella Foothills | 79-76 |
St. Mary's |
| 5:30p | Horizon | 58-65 |
North Lawndale |
| 7p | Ocean View | 81-72 |
Dobson |
| 8:30p | Mountain View | 42-64 |
De La Salle |
| Thur - Dec. 31 | Home | Away | |
| 9a | Horizon (1-3) |
50-53 |
Mountain Pointe (1-3) |
| 9a |
Chandler (1-3) |
71-66 |
Highland (0-4) |
| 10:30a | Red Mountain (2-2) |
49-47 |
Santa Rita (1-3) |
| Noon | Sunnyslope (4-0) |
76-72 |
Ocean View (2-2) |
| 1:30p | De La Salle (4-0) |
44-42 |
Dobson (0-4) |
| 3:30p | Mountain View (3-1) |
67-61 |
Canyon Springs (2-2) |
| 5p | Estrella Foothills (3-1) |
81-78 |
North Lawndale Prep (2-2) |
| 7p | Mesquite (4-0) |
92-89 |
St. Mary's (2-2) |
