| Mon - 12/27 | Home | Visitor |
| 9a | Phoenix St. Mary's 85 | Phx Sunnyslope 78 (2OT) |
| 10:30a |
Phx Mtn. Pointe 80 |
Phx Westwind Prep 88 |
| Noon | Scottsdale Chaparral 68 | Chandler 61 |
| 1:30p | Scottsdale Horizon 77 | Serra (CA) 71 |
| 4p | Mesa Dobson 41 | Moeller (OH) 62 |
| 5:30p | Tucson Amphitheater 87 | Lutheran (CA) 85 |
| 7p | Mesa Mountain View 72 | Sierra Vista Buena 62 |
| 8:30p | Mesa Red Mountain 73 | Brighton (UT) 81 |
| Tue - 12/28 | Home | Visitor |
| 9a | Lutheran (CA) 59 | Chandler 34 |
| 10:30a | Moeller (OH) 64 | Phoenix Sunnyslope 40 |
| Noon | Sierra Vista Buena 73 | Mesa Red Mtn 80 (OT) |
| 1:30p | Serra (CA) 59 | Phoenix Westwind Prep 67 |
| 4p | Mesa Dobson 85 | Phx St. Mary's 83 (2OT) |
| 5:30p | Tucson Amphitheater 64 | Scottsdale Chaparral 67 |
| 7p | Phoenix Mtn. Pointe 85 | Scottsdale Horizon 81 (OT) |
| 8:30p | Mesa Mountain View 72 | Brighton (UT) 62 |
| Wed - 12/29 | Home | Visitor |
| 9a | Chandler 69 | Tucson Amphitheater 94 |
| 10:30a | Phoenix Sunnyslope 37 | Mesa Dobson 65 |
| Noon | Scottsdale Horizon 83 | Phoenix Westwind Prep 84 |
| 1:30 | Brighton (UT) 85 | Sierra Vista Buena 60 |
| 4p | Serra (CA) 53 | Phx Mountain Pointe 45 |
| 5:30p | Mesa Mountain View 75 | Mesa Red Mountain 47 |
| 7p | Phoenix St. Mary's 43 | Moeller (OH) 66 |
| 8:30p | Scottsdale Chaparral 70 | Lutheran (CA) 82 |
| Thur - 12/30 | Home | Away |
| 9a | Chandler 56 | Sunnyslope 47 |
| 1030a | Buena 50 | Serra (CA) 53 |
| Noon | Red Mountain 71 | Horizon 79 |
| 130p |
Brighton (UT) 89 |
St. Mary's 76 |
| 4p | Dobson 75 | Amphitheater 77 |
| 530 | Mountain Pointe 75 | Chaparral 70 |
| 7p | Lutheran (CA) 73 | Westwind Prep 75 |
| 830p | Mountain View 35 | Moeller (OH) 36 |
