2007 Arizona Basketball Challenge Results
| Team | Coach | Record |
| Tucson High | Gary Lewis | 4-0 |
| Gilbert Highland | Mark Carlino | 4-0 |
| Chandler Hamilton | Kevin Hartwig | 4-1 |
| Mesa Mountain View | Gary Ernst | 3-1 |
| Provo (UT) | Craig Drury | 2-1 |
| Mesa Dobson | Rick McConnell | 2-2 |
| Mesa Red Mountain | Greg Sessions | 2-2 |
| Scottsdale Saguaro | Bob LaRue | 2-2 |
| Cincinnati (OH) Taft | Mark Mitchell | 2-2 |
| Cleveland (OH) Heights | Barry Egan | 2-2 |
| Laveen Chavez | Gary Lee | 2-2 |
| Phoenix Pinnacle | Charlie Wilde | 2-2 |
| San Diego (CA) Horizon Christian | Waheed Mitchell | 1-3 |
| Phoenix North | Joseph Bustos | 0-4 |
| Chandler Valley Christian | Greg Haagsma | 0-4 |
| Glendale Cactus | Tom Crane | 0-4 |
